As CMHC celebrates statutory holidays, our hours of service may be impacted. Please make note of the hours on the following holidays.
Date | Submitting an Application | 1-888 GO emili Underwriting Centre / 1-877 MULTI-GO Underwriting Centre | Corporate Contact Centre
1-800-668-CMHC (1-800-668-2642) |
Claims Payment Centre
1-866-358-9999 |
National Recoveries Centre
1-888-286-1970 |
---|---|---|---|---|---|
Monday, December 21 | 6:30 a.m. to 1:00 a.m. | 6:30 a.m. to 11:00 p.m. | 8:00 a.m. to 7:00 p.m. | 8:00 a.m. to 6:00 p.m. | 8:00 a.m. to 5:00 p.m. |
Tuesday, December 22 | 6:30 a.m. to 1:00 a.m. | 6:30 a.m. to 11:00 p.m. | 8:00 a.m. to 7:00 p.m. | 8:00 a.m. to 6:00 p.m. | 8:00 a.m. to 5:00 p.m. |
Wednesday, December 23 | 6:30 a.m. to 1:00 a.m. | 6:30 a.m. to 11:00 p.m. | 8:00 a.m. to 7:00 p.m. | 8:00 a.m. to 6:00 p.m. | 8:00 a.m. to 5:00 p.m. |
Thursday, December 24 | 6:30 a.m. to 3:00 p.m. | 6:30 a.m. to 3:00 p.m. | 8:00 a.m. to 3:00 p.m. | 8:00 a.m. to 3:00 p.m. | 8:00 a.m. to 3:00 p.m. |
Friday, December 25 | Closed | Closed | Closed | Closed | Closed |
Saturday, December 26 | 8:00 a.m. to 11:00 p.m. | Closed | Closed | Closed | Closed |
Sunday, December 27 | Noon to 11:00 p.m. | Closed | Closed | Closed | Closed |
Monday, December 28 | 6:30 a.m. to 1:00 a.m. | Closed | Closed | Closed | Closed |
Tuesday, December 29 | 6:30 a.m. to 1:00 a.m. | 6:30 a.m. to 11:00 p.m. | 8:00 a.m. to 7:00 p.m. | 8:00 a.m. to 6:00 p.m. | 8:00 a.m. to 5:00 p.m. |
Wednesday, December 30 | 6:30 a.m. to 1:00 a.m. | 6:30 a.m. to 11:00 p.m. | 8:00 a.m. to 7:00 p.m. | 8:00 a.m. to 6:00 p.m. | 8:00 a.m. to 5:00 p.m. |
Thursday, December 31 | 6:30 a.m. to 3:00 p.m. | 6:30 a.m. to 3:00 p.m. | 8:00 a.m. to 3:00 p.m. | 8:00 a.m. to 3:00 p.m. | 8:00 a.m. to 3:00 p.m. |
Friday, January 1 | Closed | Closed | Closed | Closed | Closed |
Saturday, January 2 | 8:00 a.m. to 11:00 p.m. | 8:30 a.m. to 7:00 p.m. | Closed | Closed | Closed |
Date | Submitting an Application | 1-888 GO emili Underwriting Centre / 1-877 MULTI-GO Underwriting Centre | Corporate Contact Centre
1-800-668-CMHC (1-800-668-2642) |
Claims Payment Centre
1-866-358-9999 |
National Recoveries Centre
1-888-286-1970 |
---|---|---|---|---|---|
Monday, December 21 | 3:30 a.m. to 10:00 p.m. | 3:30 a.m. to 8:00 p.m. | 5:00 a.m. to 4:00 p.m. | 5:00 a.m. to 3:00 p.m. | 5:00 a.m. to 2:00 p.m. |
Tuesday, December 22 | 3:30 a.m. to 10:00 p.m. | 3:30 a.m. to 8:00 p.m. | 5:00 a.m. to 4:00 p.m. | 5:00 a.m. to 3:00 p.m. | 5:00 a.m. to 2:00 p.m. |
Wednesday, December 23 | 3:30 a.m. to 10:00 p.m. | 3:30 a.m. to 8:00 p.m. | 5:00 a.m. to 4:00 p.m. | 5:00 a.m. to 3:00 p.m. | 5:00 a.m. to 2:00 p.m. |
Thursday, December 24 | 3:30 a.m. to Noon | 3:30 a.m. to Noon | 5:00 a.m. to Noon | 5:00 a.m. to Noon | 5:00 a.m. to Noon |
Friday, December 25 | Closed | Closed | Closed | Closed | Closed |
Saturday, December 26 | 5:00 a.m. to 8:00 p.m. | Closed | Closed | Closed | Closed |
Sunday, December 27 | 9:00 a.m. to 8:00 p.m. | Closed | Closed | Closed | Closed |
Monday, December 28 | 3:30 a.m. to 10:00 p.m. | Closed | Closed | Closed | Closed |
Tuesday, December 29 | 3:30 a.m. to 10:00 p.m. | 3:30 a.m. to 8:00 p.m. | 5:00 a.m. to 4:00 p.m. | 5:00 a.m. to 3:00 p.m. | 5:00 a.m. to 2:00 p.m. |
Wednesday, December 30 | 3:30 a.m. to 10:00 p.m. | 3:30 a.m. to 8:00 p.m. | 5:00 a.m. to 4:00 p.m. | 5:00 a.m. to 3:00 p.m. | 5:00 a.m. to 2:00 p.m. |
Thursday, December 31 | 3:30 a.m. to Noon | 3:30 a.m. to Noon | 5:00 a.m. to Noon | 5:00 a.m. to Noon | 5:00 a.m. to Noon |
Friday, January 1 | Closed | Closed | Closed | Closed | Closed |
Saturday, January 2 | 5:00 a.m. to 8:00 p.m. | 5:30 a.m. to 4:00 p.m. | Closed | Closed | Closed |
Date | Submitting an Application | 1-888 GO emili Underwriting Centre / 1-877 MULTI-GO Underwriting Centre | Corporate Contact Centre
1-800-668-CMHC (1-800-668-2642) |
Claims Payment Centre
1-866-358-9999 |
National Recoveries Centre
1-888-286-1970 |
---|---|---|---|---|---|
Monday, December 21 | 4:30 a.m. to 11:00 p.m. | 4:30 a.m. to 9:00 p.m. | 6:00 a.m. to 5:00 p.m. | 6:00 a.m. to 4:00 p.m. | 6:00 a.m. to 3:00 p.m. |
Tuesday, December 22 | 4:30 a.m. to 11:00 p.m. | 4:30 a.m. to 9:00 p.m. | 6:00 a.m. to 5:00 p.m. | 6:00 a.m. to 4:00 p.m. | 6:00 a.m. to 3:00 p.m. |
Wednesday, December 23 | 4:30 a.m. to 11:00 p.m. | 4:30 a.m. to 9:00 p.m. | 6:00 a.m. to 5:00 p.m. | 6:00 a.m. to 4:00 p.m. | 6:00 a.m. to 3:00 p.m. |
Thursday, December 24 | 4:30 a.m. to 1:00 p.m. | 4:30 a.m. to 1:00 p.m. | 6:00 a.m. to 1:00 p.m. | 6:00 a.m. to 1:00 p.m. | 6:00 a.m. to 1:00 p.m. |
Friday, December 25 | Closed | Closed | Closed | Closed | Closed |
Saturday, December 26 | 6:00 a.m. to 9:00 p.m. | Closed | Closed | Closed | Closed |
Sunday, December 27 | 10:00 a.m. to 9:00 p.m. | Closed | Closed | Closed | Closed |
Monday, December 28 | 4:30 a.m. to 11:00 p.m. | Closed | Closed | Closed | Closed |
Tuesday, December 29 | 4:30 a.m. to 11:00 p.m. | 4:30 a.m. to 9:00 p.m. | 6:00 a.m. to 5:00 p.m. | 6:00 a.m. to 4:00 p.m. | 6:00 a.m. to 3:00 p.m. |
Wednesday, December 30 | 4:30 a.m. to 11:00 p.m. | 4:30 a.m. to 9:00 p.m. | 6:00 a.m. to 5:00 p.m. | 6:00 a.m. to 4:00 p.m. | 6:00 a.m. to 3:00 p.m. |
Thursday, December 31 | 4:30 a.m. to 1:00 p.m. | 4:30 a.m. to 1:00 p.m. | 6:00 a.m. to 1:00 p.m. | 6:00 a.m. to 1:00 p.m. | 6:00 a.m. to 1:00 p.m. |
Friday, January 1 | Closed | Closed | Closed | Closed | Closed |
Saturday, January 2 | 6:00 a.m. to 9:00 p.m. | 6:30 a.m. to 5:00 p.m. | Closed. | Closed | Closed |
Date | Submitting an Application | 1-888 GO emili Underwriting Centre / 1-877 MULTI-GO Underwriting Centre | Corporate Contact Centre
1-800-668-CMHC (1-800-668-2642) |
Claims Payment Centre
1-866-358-9999 |
National Recoveries Centre
1-888-286-1970 |
---|---|---|---|---|---|
Monday, December 21 | 5:30 a.m. to Midnight | 5:30 a.m. to 10:00 p.m. | 7:00 a.m. to 6:00 p.m. | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 4:00 p.m. |
Tuesday, December 22 | 5:30 a.m. to Midnight | 5:30 a.m. to 10:00 p.m. | 7:00 a.m. to 6:00 p.m. | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 4:00 p.m. |
Wednesday, December 23 | 5:30 a.m. to Midnight | 5:30 a.m. to 10:00 p.m. | 7:00 a.m. to 6:00 p.m. | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 4:00 p.m. |
Thursday, December 24 | 5:30 a.m. to 2:00 p.m. | 5:30 a.m. to 2:00 p.m. | 7:00 a.m. to 2:00 p.m. | 7:00 a.m. to 2:00 p.m. | 7:00 a.m. to 2:00 p.m. |
Friday, December 25 | Closed | Closed | Closed | Closed | Closed |
Saturday, December 26 | 7:00 a.m. to 10:00 p.m. | Closed | Closed | Closed | Closed |
Sunday, December 27 | 11:00 a.m. to 10:00 p.m. | Closed | Closed | Closed | Closed |
Monday, December 28 | 5:30 a.m. to Midnight | Closed | Closed | Closed | Closed |
Tuesday, December 29 | 5:30 a.m. to Midnight | 5:30 a.m. to 10:00 p.m. | 7:00 a.m. to 6:00 p.m. | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 4:00 p.m. |
Wednesday, December 30 | 5:30 a.m. to Midnight | 5:30 a.m. to 10:00 p.m. | 7:00 a.m. to 6:00 p.m. | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 4:00 p.m. |
Thursday, December 31 | 5:30 a.m. to 2:00 p.m. | 5:30 a.m. to 2:00 p.m. | 7:00 a.m. to 2:00 p.m. | 7:00 a.m. to 2:00 p.m. | 7:00 a.m. to 2:00 p.m. |
Friday, January 1 | Closed | Closed | Closed | Closed | Closed |
Saturday, January 2 | 7:00 a.m. to 10:00 p.m. | 7:30 a.m. to 6:00 p.m. | Closed | Closed | Closed |
Date | Submitting an Application | 1-888 GO emili Underwriting Centre / 1-877 MULTI-GO Underwriting Centre | Corporate Contact Centre
1-800-668-CMHC (1-800-668-2642) |
Claims Payment Centre
1-866-358-9999 |
National Recoveries Centre
1-888-286-1970 |
---|---|---|---|---|---|
Monday, December 21 | 7:30 a.m. to 2:00 a.m. | 7:30 a.m. to Midnight | 9:00 a.m. to 8:00 p.m. | 9:00 a.m. to 7:00 p.m. | 9:00 a.m. to 6:00 p.m. |
Tuesday, December 22 | 7:30 a.m. to 2:00 a.m. | 7:30 a.m. to Midnight | 9:00 a.m. to 8:00 p.m. | 9:00 a.m. to 7:00 p.m. | 9:00 a.m. to 6:00 p.m. |
Wednesday, December 23 | 7:30 a.m. to 2:00 a.m. | 7:30 a.m. to Midnight | 9:00 a.m. to 8:00 p.m. | 9:00 a.m. to 7:00 p.m. | 9:00 a.m. to 6:00 p.m. |
Thursday, December 24 | 7:30 a.m. to 4:00 p.m. | 7:30 a.m. to 4:00 p.m. | 9:00 a.m. to 4:00 p.m. | 9:00 a.m. to 4:00 p.m. | 9:00 a.m. to 4:00 p.m. |
Friday, December 25 | Closed | Closed | Closed | Closed | Closed |
Saturday, December 26 | 9:00 a.m. to Midnight | Closed | Closed | Closed | Closed |
Sunday, December 27 | 1:00 p.m. to Midnight | Closed | Closed | Closed | Closed |
Monday, December 28 | 7:30 a.m. to 2:00 a.m. | Closed | Closed | Closed | Closed |
Tuesday, December 29 | 7:30 a.m. to 2:00 a.m. | 7:30 a.m. to Midnight | 9:00 a.m. to 8:00 p.m. | 9:00 a.m. to 7:00 p.m. | 9:00 a.m. to 6:00 p.m. |
Wednesday, December 30 | 7:30 a.m. to 2:00 a.m. | 7:30 a.m. to Midnight | 9:00 a.m. to 8:00 p.m. | 9:00 a.m. to 7:00 p.m. | 9:00 a.m. to 6:00 p.m. |
Thursday, December 31 | 7:30 a.m. to 4:00 p.m. | 7:30 a.m. to 4:00 p.m. | 9:00 a.m. to 4:00 p.m. | 9:00 a.m. to 4:00 p.m. | 9:00 a.m. to 4:00 p.m. |
Friday, January 1 | Closed | Closed | Closed | Closed | Closed |
Saturday, January 2 | 9:00 a.m. to Midnight | 9:30 a.m. to 8:00 p.m. | Closed | Closed | Closed |