Travel and hospitality expenses — 2005
                                                                                    Expense disclosure for key management personnel.
                         
                     
                 
             
         
    
        
        
        
            
            
                SAVE TO MY FOLDER
                Travel and hospitality expenses — 2005
                
                    
                    Done!
                
 
             
            
         
        
        
    
    
    Share via 
    
      Link copied
Link copied
 
    
    
    Share via 
    
      Link copied
Link copied
 
    
    
         Share via Email
        Share via Email
    
    
    
 
    
    
         Share via Email
        Share via Email
    
    
        
             Done!
            Done!
         
     
    
 
    
        
    
            January 1 — December 31, 2005
        
        
    
        
            
                
    
        
            | Travel and hospitality expenses | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | President | $42,147.61 | $2,034.35 | 
        
            | Vice-President, Policy and Planning | $14,457.04 | $177.29 | 
        
            | Vice-President, Insurance | $36,865.36 | $3,215.22 | 
        
            | Acting Vice President, Risk Management (Note 2) | $3,575.68 | $105.11 | 
        
            | Vice-President, Corporate Services | $5,882.16 | $90.32 | 
        
            | Vice-President, Human Resources | $1,464.42 | $451.73 | 
        
            | Vice-President, Finance and Chief Financial Officer | $7,577.63 | $415.02 | 
        
            | Assistant Vice-President, Finance (Note 1) | $0.00 | $233.51 | 
        
            | Vice-President, Assisted Housing | $13,935.62 | $592.43 | 
    
Note 1 — Position deleted as of May 2005
Note 2 — Position deleted as of September 2005
    
        
            | President | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $7,940.33 | $409.73 | 
        
            | February | $2,762.53 | $88.41 | 
        
            | March | $5,017.27 | $373.95 | 
        
            | April | $614.04 | $171.43 | 
        
            | May | $1,955.39 | $222.20 | 
        
            | June | $6,871.85 | $152.49 | 
        
            | July | $2,317.52 | $12.94 | 
        
            | August | $0.00 | $314.28 | 
        
            | September | $ 4,792.70 | $ 0.00 | 
        
            | October | $0.00 | $45.11 | 
        
            | November | $7,305.30 | $199.46 | 
        
            | December | $2,570.68 | $44.35 | 
        
            | Total | $42,147.61 | $2,034.35 | 
    
    
        
            | Vice-President, Policy and Planning | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $0.00 | $0.00 | 
        
            | February | $2,669.53 | $0.00 | 
        
            | March | $0.00 | $0.00 | 
        
            | April | $423.29 | $0.00 | 
        
            | May | $0.00 | $0.00 | 
        
            | June | $0.00 | $0.00 | 
        
            | July | $2,021.56 | $0.00 | 
        
            | August | $3,381.37 | $0.00 | 
        
            | September | $4,646.32 | $0.00 | 
        
            | October | $1,314.97 | $177.29 | 
        
            | November | $0.00 | $0.00 | 
        
            | December | $0.00 | $0.00 | 
        
            | Total | $14,457.04 | $177.29 | 
    
    
        
            | Vice-President, Insurance | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $0.00 | $52.80 | 
        
            | February | $3,768.83 | $125.00 | 
        
            | March | $0.00 | $0.00 | 
        
            | April | $4,476.32 | $325.61 | 
        
            | May | $4,562.65 | $218.17 | 
        
            | June | $2,574.32 | $926.42 | 
        
            | July | $4,276.97 | $50.00 | 
        
            | August | $2,107.81 | $742.87 | 
        
            | September | $662.45 | $0.00 | 
        
            | October | $3,903.87 | $12.94 | 
        
            | November | $7,856.97 | $486.96 | 
        
            | December | $2,675.17 | $274.45 | 
        
            | Total | $36,865.36 | $3,215.22 | 
    
    
        
            | Acting Vice President, Risk Management (Note 2) | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $0.00 | $0.00 | 
        
            | February | $0.00 | $0.00 | 
        
            | March | $892.19 | $85.70 | 
        
            | April | $0.00 | $0.00 | 
        
            | May | $1,305.64 | $0.00 | 
        
            | June | $1,178.55 | $19.41 | 
        
            | July | $199.30 | $0.00 | 
        
            | August | $0.00 | $0.00 | 
        
            | September | $0.00 | $0.00 | 
        
            | October | $0.00 | $0.00 | 
        
            | November | $0.00 | $0.00 | 
        
            | December | $0.00 | $0.00 | 
        
            | Total | $3,575.68 | $105.11 | 
    
    
        
            | Vice-President, Corporate Services | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $0.00 | $0.00 | 
        
            | February | $0.00 | $0.00 | 
        
            | March | $0.00 | $40.43 | 
        
            | April | $0.00 | $0.00 | 
        
            | May | $0.00 | $49.89 | 
        
            | June | $0.00 | $0.00 | 
        
            | July | $0.00 | $0.00 | 
        
            | August | $0.00 | $0.00 | 
        
            | September | $0.00 | $0.00 | 
        
            | October | $764.15 | $0.00 | 
        
            | November | $5,118.01 | $0.00 | 
        
            | December | $0.00 | $0.00 | 
        
            | Total | $5,882.16 | $90.32 | 
    
    
        
            | Vice-President, Human Resources | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $0.00 | $63.31 | 
        
            | February | $0.00 | $8.62 | 
        
            | March | $0.00 | $38.51 | 
        
            | April | $0.00 | $106.02 | 
        
            | May | $0.00 | $50.91 | 
        
            | June | $0.00 | $0.00 | 
        
            | July | $0.00 | $45.45 | 
        
            | August | $0.00 | $12.94 | 
        
            | September | $1,464.42 | $42.91 | 
        
            | October | $0.00 | $6.47 | 
        
            | November | $0.00 | $36.83 | 
        
            | December | $0.00 | $39.76 | 
        
            | Total | $1,464.42 | $451.73 | 
    
    
        
            | Vice-President, Finance and Chief Financial Officer | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $0.00 | $246.72 | 
        
            | February | $0.00 | $0.00 | 
        
            | March | $0.00 | $12.94 | 
        
            | April | $0.00 | $0.00 | 
        
            | May | $0.00 | $0.00 | 
        
            | June | $0.00 | $0.00 | 
        
            | July | $0.00 | $0.00 | 
        
            | August | $0.00 | $0.00 | 
        
            | September | $680.53 | $8.62 | 
        
            | October | $1,372.26 | $0.00 | 
        
            | November | $5,524.84 | $0.00 | 
        
            | December | $0.00 | $146.74 | 
        
            | Total | $7,577.63 | $415.02 | 
    
    
        
            | Assistant Vice-President, Finance (Note 1) | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $0.00 | $0.00 | 
        
            | February | $0.00 | $0.00 | 
        
            | March | $0.00 | $132.88 | 
        
            | April | $0.00 | $0.00 | 
        
            | May | $0.00 | $100.63 | 
        
            | June | $0.00 | $0.00 | 
        
            | July | $0.00 | $0.00 | 
        
            | August | $0.00 | $0.00 | 
        
            | September | $0.00 | $0.00 | 
        
            | October | $0.00 | $0.00 | 
        
            | November | $0.00 | $0.00 | 
        
            | December | $0.00 | $0.00 | 
        
            | Total | $0.00 | $233.51 | 
    
    
        
            | Vice-President, Assisted Housing | 
        
            |  | Travel expenses | Hospitality expenses | 
        
            | January | $8,963.76 | $116.30 | 
        
            | February | $0.00 | $0.00 | 
        
            | March | $0.00 | $0.00 | 
        
            | April | $2,525.27 | $58.10 | 
        
            | May | $0.00 | $178.68 | 
        
            | June | $0.00 | $33.46 | 
        
            | July | $0.00 | $12.94 | 
        
            | August | $0.00 | $6.47 | 
        
            | September | $0.00 | $0.00 | 
        
            | October | $1,002.93 | $89.60 | 
        
            | November | $437.10 | $11.98 | 
        
            | December | $1,006.56 | $84.90 | 
        
            | Total | $13,935.62 | $592.43 | 
    
             
        
    
         
     
     
    
    
        Thank you for your feedback!
     
    
    
    
        How Can We Help?
        
             
            What could we improve?
            Please select all that apply.
Note: You will not receive a reply. Don't include personal information.
            
         
     
    
        How Can We Help?
        
             
            Report a Bug
            Please describe the problem.
            
         
     
    
        
            Thank you. Your feedback has been submitted.
        
     
 
 
        
            Date Published: December 2, 2018