Travel and hospitality expenses — Q4 2017
Name/Position | Links to Expenditure Reports | |
---|---|---|
Evan Siddall: President & CEO | Travel | Hospitality |
Steven Mennill: Senior Vice-President, Insurance | Travel | Hospitality |
Wojciech Zielonka: Chief Financial Officer & Senior Vice-President, Capital Markets | Travel | Hospitality |
Charles MacArthur: Senior Vice-President, Regional Operations and Assisted Housing | Travel | Hospitality |
Michel Tremblay: Senior Vice-President, Corporate Development, Policy and Research | Travel | Hospitality |
Romy Bowers: Chief Risk Officer and Chief Compliance Officer | Travel | Hospitality |
Marie-Claude Tremblay: Senior Vice-President, Human Resources | Travel | Hospitality |
Paul Mason: Chief Information Officer | Travel | Hospitality |
Deborah Greenberg: -General Counsel and Corporate Secretary | Travel | Hospitality |
Board of Directors | Links to Expenditure Reports | |
---|---|---|
Robert P. Kelly: Chairman of the Board | Travel | Hospitality |
Bob Dhillon: Board of Director Member | Travel | Hospitality |
Louise Poirier-Landry: Board of Director Member | Travel | Hospitality |
Bruce Shirreff: Board of Director Member | Travel | Hospitality |
Evan Siddall: President & CEO — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-08-21 | 2017-08-22 | Toronto, ON | Operational Activity (External) | $579.68 | $292.67 | $0 | $34.60 | $906.95 |
2017-09-13 | 2017-09-15 | Toronto, ON | Business Development (External) | $266.96 | $213.43 | $0 | $51.90 | $532.29 |
2017-09-17 | 2017-09-18 | Boston, USA | Training & Conferences | $1,152.35 | $0 | $0 | $42.34 | $1,194.69 |
2017-09-21 | 2017-09-23 | Chicago, USA | Training & Conferences | $975.69 | $0 | $0 | $0 | $975.69 |
2017-10-03 | 2017-10-05 | Vancouver, BC | Business Development (External) | $3,835.23 | $493.50 | $113.80 | $51.90 | $4,494.43 |
2017-10-10 | 2017-10-10 | Ottawa, ON | Business Development (External) | $25.64 | $0 | $0 | $0 | $25.64 |
2017-10-11 | 2017-10-11 | Ottawa, ON | Business Development (External) | $14.70 | $0 | $0 | $0 | $14.70 |
2017-10-17 | 2017-10-19 | Toronto, ON | Operational Activity (External) | $444.83 | $326.57 | $47.35 | $51.90 | $870.65 |
2017-10-19 | 2017-10-20 | New York, USA | Business Development (External) | $780.68 | $400.11 | $0 | $43.38 | $1,224.17 |
2017-10-23 | 2017-10-23 | Montréal, QC | Business Development (External) | $491.21 | $0 | $0 | $0 | $491.21 |
2017-10-25 | 2017-10-27 | Halifax, NS | Operational Activity (Internal) | $921.33 | $507.02 | $132.70 | $34.60 | $1,595.65 |
2017-11-01 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $182.04 | $693.68 | $0 | $51.90 | $927.62 |
2017-11-13 | 2017-11-14 | Montréal, QC | Business Development (External) | $383.57 | $195.16 | $19.10 | $17.30 | $615.13 |
2017-11-16 | 2017-11-21 | Toronto, ON | Attendance at Board of Directors Meeting | $134.85 | $266.80 | $47.35 | $17.30 | $466.30 |
2017-11-21 | 2017-11-24 | Montréal, QC; Vancouver, BC | Operational Activity (External) | $4,473.20 | $184.47 | $66.45 | $0 | $4,724.12 |
2017-11-24 | 2017-11-25 | Vancouver, BC | Business Development (External) | $1,322.37 | $244.86 | $0 | $34.60 | $1,601.83 |
2017-11-27 | 2017-12-15 | Toronto, ON | Operational Activity (External) | $735.22 | $346.84 | $66.45 | $34.60 | $1,183.11 |
2017-11-29 | 2017-11-30 | Ottawa, ON | Operational Activity (External) | $699.89 | $0 | $0 | $0 | $699.89 |
2017-12-07 | 2017-12-11 | Vancouver, BC | Business Development (External) | $3,409.17 | $0 | $38.00 | $17.31 | $3,464.48 |
Q4 Total: | $20,828.61 | $4,165.11 | $531.20 | $483.63 | $26,008.55 |
Evan Siddall: President & CEO — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-08-21 | Toronto, ON | Operational Activity (External) | 1 | 1 | $101.04 |
2017-09-09 | Ottawa, ON | Operational Activity (External) | 6 | 6 | $244.08 |
2017-09-14 | Toronto, ON | Business Development (External) | 1 | 1 | $114.59 |
2017-09-26 | Ottawa, ON | Operational Activity (Internal) | 3 | 1 | $40.68 |
2017-10-04 | Vancouver, BC | Business Development (External) | 1 | 1 | $118.44 |
Q4 Total: | $618.83 |
Steven Mennill: Senior Vice-President, Insurance — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-10-10 | 2017-10-11 | Ottawa, ON | Operational Activity (Internal), General Corporate Representation (External) | $75.50 | $0 | $0 | $0 | $75.50 |
2017-10-17 | 2017-10-20 | Vancouver, BC | Operational Activity (Internal) | $4,346.79 | $785.08 | $208.70 | $69.20 | $5,409.77 |
2017-10-31 | 2017-11-01 | Montréal, QC; Toronto, ON | Operational Activity (Internal) | $775.84 | $179.67 | $104.25 | $34.60 | $1,094.36 |
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $875.83 | $330.60 | $0 | $34.60 | $1,241.03 |
2017-11-09 | 2017-11-10 | Halifax, NS | Operational Activity (Internal) | $676.22 | $174.78 | $85.35 | $34.60 | $970.95 |
2017-11-14 | 2017-11-16 | Cambridge | General Corporate Representation (External) | $251.29 | $610.20 | $38.00 | $51.90 | $951.39 |
2017-11-20 | 2017-11-20 | Toronto, ON | General Corporate Representation (External) | $383.96 | $0 | $0 | $0 | $383.96 |
2017-11-27 | 2017-11-28 | Niagara Falls, ON | General Corporate Representation (External) | $919.20 | $160.42 | $56.90 | $34.60 | $1,171.12 |
2017-12-08 | 2017-12-08 | Toronto, ON | Business Development (External) | $367.28 | $0 | $0 | $0 | $367.28 |
Q4 Total: | $8,671.91 | $2,240.75 | $493.20 | $259.50 | $11,665.36 |
Steven Mennill: Senior Vice-President, Insurance — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-12-08 | Toronto, ON | Business Development (External) | 2 | 1 | $126.67 |
Q4 Total: | $126.67 |
Wojciech Zielonka: Chief Financial Officer & Senior Vice-President, Capital Markets — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-04-26 | 2017-04-28 | Toronto, ON | General Corporate Representation (External) | $400.13 | $0 | $0 | $0 | $400.13 |
2017-06-08 | 2017-06-08 | Ottawa, ON | Operational Activity (External) | $15.00 | $0 | $0 | $0 | $15.00 |
2017-06-12 | 2017-06-14 | Toronto, ON | Operational Activity (Internal), Attendance at Board of Directors Meeting | $508.02 | $0 | $64.00 | $51.90 | $623.92 |
2017-08-11 | 2017-08-11 | Ottawa, ON | Operational Activity (External) | $12.00 | $0 | $0 | $0 | $12.00 |
2017-08-23 | 2017-08-24 | Toronto, ON | Attendance at Board of Directors Meeting | $383.64 | $0 | $63.10 | $34.60 | $481.34 |
2017-08-31 | 2017-08-31 | Ottawa, ON | Operational Activity (External) | $31.32 | $0 | $0 | $0 | $31.32 |
2017-09-07 | 2017-09-07 | Ottawa, ON | Operational Activity (External) | $12.00 | $0 | $0 | $0 | $12.00 |
2017-09-11 | 2017-09-15 | Barcelona, Spain | General Corporate Representation (External) | $6,721.55 | $880.15 | $64.22 | $185.15 | $7,851.07 |
2017-09-18 | 2017-09-18 | Ottawa, ON | Operational Activity (External) | $16.00 | $0 | $0 | $0 | $16.00 |
2017-09-18 | 2017-09-18 | Ottawa, ON | Operational Activity (External) | $17.50 | $0 | $0 | $0 | $17.50 |
2017-09-24 | 2017-09-27 | New York, USA | General Corporate Representation (External) | $951.59 | $960.31 | $129.60 | $85.64 | $2,127.14 |
2017-09-29 | 2017-09-29 | Ottawa, ON | Operational Activity (External) | $16.00 | $0 | $0 | $0 | $16.00 |
2017-10-02 | 2017-10-02 | Ottawa, ON | Operational Activity (External) | $12.25 | $0 | $0 | $0 | $12.25 |
2017-10-10 | 2017-10-11 | Ottawa, ON | Operational Activity (External) | $31.50 | $0 | $0 | $0 | $31.50 |
2017-10-11 | 2017-10-15 | Washington, USA | General Corporate Representation (External) | $1,621.01 | $1,836.03 | $144.65 | $111.05 | $3,712.74 |
2017-10-25 | 2017-10-25 | Ottawa, ON | Operational Activity (External) | $47.45 | $0 | $0 | $0 | $47.45 |
2017-10-30 | 2017-10-30 | Toronto, ON | Operational Activity (External) | $556.88 | $0 | $19.10 | $0 | $575.98 |
2017-10-31 | 2017-10-31 | Ottawa, ON | Operational Activity (External) | $7.50 | $0 | $0 | $0 | $7.50 |
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $649.87 | $330.60 | $85.35 | $34.60 | $1,100.42 |
2017-11-06 | 2017-11-06 | Wakefield, QC | Operational Activity (External) | $47.28 | $0 | $0 | $0 | $47.28 |
2017-11-16 | 2017-11-17 | Cambridge, ON | General Corporate Representation (External) | $846.86 | $0 | $47.35 | $34.60 | $928.81 |
2017-11-20 | 2017-11-20 | Toronto, ON | General Corporate Representation (External) | $551.37 | $0 | $85.35 | $0 | $636.72 |
2017-11-29 | 2017-11-29 | Toronto, ON | Operational Activity (External) | $487.64 | $0 | $38.00 | $0 | $525.64 |
2017-11-30 | 2017-11-30 | Ottawa, ON | Operational Activity (External) | $29.50 | $0 | $0 | $0 | $29.50 |
Q4 Total: | $13,973.86 | $4,007.09 | $740.72 | $537.54 | $19,259.21 |
Wojciech Zielonka: Chief Financial Officer & Senior Vice-President, Capital Markets — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Charles MacArthur: Senior Vice-President, Regional Operations and Assisted Housing — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-09-01 | 2017-09-30 | Ottawa, ON | Operational Activity (Internal) | $188.85 | $0 | $0 | $0 | $188.85 |
2017-10-02 | 2017-10-31 | Ottawa, ON | Operational Activity (Internal) | $160.93 | $0 | $0 | $0 | $160.93 |
2017-11-01 | 2017-11-30 | Ottawa, ON | Operational Activity (Internal) | $283.67 | $0 | $0 | $0 | $283.67 |
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $741.63 | $330.60 | $18.90 | $34.60 | $1,125.73 |
2017-11-14 | 2017-11-16 | Calgary, AB | General Corporate Representation (External) | $1,302.63 | $132.61 | $94.70 | $34.60 | $1,564.54 |
2017-11-22 | 2017-11-22 | Toronto, ON | General Corporate Representation (External) | $762.34 | $0 | $47.35 | $0 | $809.69 |
2017-12-01 | 2017-12-31 | Ottawa, ON | Operational Activity (Internal) | $62.33 | $0 | $0 | $0 | $62.33 |
Q4 Total: | $3,502.38 | $463.21 | $160.95 | $69.20 | $4,195.74 |
Charles MacArthur: Senior Vice-President, Regional Operations and Assisted Housing — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Michel Tremblay: Senior Vice-President, Corporate Development, Policy and Research — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $1,051.84 | $330.60 | $53.50 | $0 | $1,435.94 |
2017-11-06 | 2017-11-06 | Wakefield, QC | Operational Activity (External) | $84.95 | $0 | $0 | $0 | $84.95 |
2017-11-13 | 2017-11-14 | Montréal, QC | Operational Activity (External) | $204.25 | $230.16 | $100.85 | $0 | $535.26 |
2017-11-19 | 2017-11-21 | Vancouver, BC | Operational Activity (External) | $1,687.86 | $520.48 | $269.50 | $0 | $2,477.84 |
2017-12-15 | 2017-12-15 | Ottawa, ON | Operational Activity (External) | $107.23 | $0 | $0 | $0 | $107.23 |
Q4 Total: | $3,136.13 | $1,081.24 | $423.85 | $0 | $4,641.22 |
Michel Tremblay: Senior Vice-President, Corporate Development, Policy and Research — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Romy Bowers: Chief Risk Officer and Chief Compliance Officer — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-08-23 | 2017-08-24 | Toronto, ON | Attendance at Board of Directors Meeting | $68.81 | $0 | $0 | $0 | $68.81 |
2017-09-26 | 2017-09-27 | Ottawa, ON | Operational Activity (Internal) | $407.50 | $463.24 | $145.15 | $34.60 | $1,050.49 |
2017-09-27 | 2017-09-29 | Toronto, ON | Operational Activity (Internal) | $534.92 | $0 | $0 | $0 | $534.92 |
2017-10-04 | 2017-10-05 | Ottawa, ON | Operational Activity (Internal) | $474.32 | $231.62 | $66.45 | $34.60 | $806.99 |
2017-10-10 | 2017-10-12 | Ottawa, ON | Operational Activity (Internal) | $410.54 | $463.24 | $151.40 | $51.90 | $1,077.08 |
2017-10-24 | 2017-10-27 | Ottawa, ON | Operational Activity (Internal) | $504.25 | $473.63 | $189.60 | $51.90 | $1,219.38 |
2017-10-31 | 2017-11-01 | Ottawa, ON | Operational Activity (Internal) | $919.58 | $203.68 | $123.35 | $34.60 | $1,281.21 |
2017-11-06 | 2017-11-07 | Ottawa, ON | Operational Activity (Internal) | $440.59 | $203.68 | $38.00 | $34.60 | $716.87 |
2017-12-01 | 2017-12-08 | Amsterdam, NL | Training & Conferences | $1,177.31 | $2,142.29 | $712.50 | $266.00 | $4,298.10 |
Q4 Total: | $4,937.82 | $4,181.38 | $1,426.45 | $508.20 | $11,053.85 |
Romy Bowers: Chief Risk Officer and Chief Compliance Officer — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Marie-Claude Tremblay: Senior Vice-President, Human Resources — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-11-02 | 2017-11-03 | Toronto, ON | Operational Activity (Internal), Attendance at Board of Directors Meeting | $374.90 | $330.60 | $0 | $34.60 | $740.10 |
Q4 Total: | $374.90 | $330.60 | $0 | $34.60 | $740.10 |
Marie-Claude Tremblay: Senior Vice-President, Human Resources — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-10-25 | Ottawa, ON | Operational Activity (Internal) | 10 | 0 | $282.50 |
Q4 Total: | $282.50 |
Paul Mason: Chief Information Officer — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-10-10 | 2017-10-10 | Halifax, NS | Operational Activity (Internal) | $725.07 | $0 | $19.10 | $0 | $744.17 |
2017-10-18 | 2017-10-18 | Toronto, ON | Operational Activity (External) | $395.10 | $0 | $47.35 | $0 | $442.45 |
2017-10-23 | 2017-10-25 | Montréal, QC | Operational Activity (External) | $344.98 | $545.02 | $66.25 | $51.90 | $1,008.15 |
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $518.36 | $330.60 | $0 | $34.60 | $883.56 |
2017-11-13 | 2017-11-14 | Ottawa, ON | Business Development (External) | $40.00 | $0 | $0 | $0 | $40.00 |
2017-11-25 | 2017-12-02 | New Delhi, IN | Business Development (External) | $5,226.63 | $2,206.02 | $219.40 | $245.62 | $7,897.67 |
2017-12-04 | 2017-12-05 | Toronto, ON | Business Development (External) | $553.80 | $184.44 | $66.45 | $34.60 | $839.29 |
Q4 Total: | $7,803.94 | $3,266.08 | $418.55 | $366.72 | $11,855.29 |
Paul Mason: Chief Information Officer — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Deborah Greenberg: -General Counsel and Corporate Secretary — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-08-22 | 2017-09-18 | Toronto, ON | Operational Activity (Internal) | $176.47 | $0 | $0 | $0 | $176.47 |
2017-09-15 | 2017-09-15 | Montréal, QC | Operational Activity (Internal) | $15.00 | $0 | $0 | $0 | $15.00 |
2017-10-06 | 2017-11-01 | Toronto, ON | Operational Activity (Internal) | $92.28 | $0 | $0 | $0 | $92.28 |
2017-11-01 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $940.45 | $693.68 | $156.15 | $0 | $1,790.28 |
2017-11-14 | 2017-11-14 | Montréal, QC | Operational Activity (Internal) | $22.96 | $0 | $0 | $0 | $22.96 |
2017-11-19 | 2017-11-20 | Toronto, ON | Operational Activity (Internal) | $766.54 | $0 | $119.95 | $0 | $886.49 |
2017-11-19 | 2017-11-19 | Toronto, ON | Attendance at Board of Directors Meeting | $ 0 | $335.26 | $0 | $0 | $335.26 |
2017-11-21 | 2017-11-21 | Ottawa, ON | Operational Activity (External) | $15.00 | $0 | $0 | $0 | $15.00 |
Q4 Total: | $2,028.70 | $1,028.94 | $276.10 | $0 | $3,333.74 |
Deborah Greenberg: -General Counsel and Corporate Secretary — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Robert P. Kelly, Chairman of the Board of Directors — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-10-10 | 2017-10-12 | New York | Operational Activity (Internal) | $0 | $577.42 | $0 | $49.93 | $627.35 |
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $2,134.48 | $330.60 | $0 | $34.60 | $2,499.68 |
Q4 Total: | $2,134.48 | $908.02 | $0 | $84.53 | $3,127.03 |
Robert P. Kelly: Chairman of the Board - Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Bob Dhillon: Board of Director Member — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Expenses Type | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Incidentals | |||||
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $3,180.51 | $330.60 | $0 | $0 | $3,511.11 |
Q4 Total: | $3,180.51 | $330.60 | $0 | $0 | $3,511.11 |
Bob Dhillon: Board of Director Member — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Louise Poirier-Landry: Board of Director Member — Travel Expenditures for Q4 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Expenses Type | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Incidentals | |||||
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $382.18 | $330.60 | $0 | $34.60 | $747.38 |
2017-11-20 | 2017-11-20 | Toronto, ON | Attendance at Committee Meetings of the Board | $308.89 | $0 | $66.25 | $0 | $375.14 |
2017-12-05 | 2017-12-05 | Ottawa, ON | Attendance at Pension Fund Trustees Meeting | $202.00 | $0 | $66.25 | $0 | $268.25 |
Q4 Total: | $893.07 | $330.60 | $132.50 | $34.60 | $1,390.77 |
Louise Poirier-Landry: Board of Director Member — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Bruce Shirreff: Board of Director Member — Travel Expenditures for Q4 2017
Start Date | End Date | Location | Description | Expenses Type | Total | |||
---|---|---|---|---|---|---|---|---|
(yyyy-mmm-dd) | (yyyy-mmm-dd) | Transportation | Accommodation | Meals | Incidentals | |||
2017-11-02 | 2017-11-03 | Toronto, ON | Attendance at Board of Directors Meeting | $0 | $330.60 | $0 | $0 | $330.60 |
Q4 Total: | $0 | $330.60 | $0 | $0 | $330.60 |
Bruce Shirreff: Board of Director Member — Hospitality Expenditures for Q4 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |