Travel and Hospitality Expenses — Q4 2014
Expense disclosure for key management personnel.
SAVE TO MY FOLDER
Travel and Hospitality Expenses — Q4 2014

Done!
Share via Email
Share via Email
Done!
EVAN SIDDALL: PRESIDENT & CEO — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Aug.-25 | 2014-Aug.-25 | Ottawa, ON | Operational Activity (External) | $15.42 | $0 | $0 | $0 | $15.42 |
2014-Aug.-26 | 2014-Aug.-30 | Vancouver, BC | Attendance at Board of Directors Meeting | $3,200.02 | $0 | $132.05 | $86.50 | $3,418.57 |
2014-Sep.-02 | 2014-Sep.-04 | Bagotville, QC | Operational Activity (External) | $1,014.76 | $197.76 | $100.85 | $34.60 | $1,347.97 |
2014-Sep.-09 | 2014-Sep.-30 | Ottawa, ON; Toronto, ON | Operational Activity (Internal), Operational Activity (External) | $1,200.17 | $0 | $0 | $0 | $1,200.17 |
2014-Oct.-02 | 2014-Oct.-22 | Toronto, ON | Operational Activity (Internal) | $2,956.77 | $0 | $0 | $0 | $2,956.77 |
2014-Oct.-27 | 2014-Nov.-21 | Ottawa, ON; Toronto, ON | Operational Activity (External) | $354.50 | $0 | $0 | $0 | $354.50 |
2014-Nov.-04 | 2014-Nov.-05 | Quebec City, QC | Operational Activity (External) | $292.81 | $170.53 | $42.20 | $34.60 | $540.14 |
2014-Nov.-19 | 2014-Dec.-16 | Ottawa, ON; Toronto, ON | Operational Activity (Internal), Operational Activity (External) | $1,387.64 | $0 | $0 | $0 | $1,387.64 |
2014-Nov.-24 | 2014-Dec.-11 | Ottawa, ON; Toronto, ON | Operational Activity (Internal) | $1,910.74 | $0 | $0 | $0 | $1,910.74 |
2014-Dec.-01 | 2014-Dec.-31 | Ottawa, ON; Toronto, ON | Operational Activity (Internal) | $793.26 | $0 | $0 | $0 | $793.26 |
Q4 Total: | | | | $13,126.09 | $368.29 | $275.10 | $155.70 | $13,925.18 |
EVAN SIDDALL: PRESIDENT & CEO — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
2014-Jul.-21 | Toronto, ON | Business Development (External) | 1 | 1 | $135.60 |
2014-Jul.-31 | Toronto, ON | Business Development (External) | 1 | 1 | $75.15 |
2014-Sep.-03 | Ottawa, ON | Operational Activity (External) | 1 | 1 | $53.64 |
2014-Sep.-05 | Toronto, ON | Operational Activity (Internal) | 2 | 0 | $156.79 |
2014-Sep.-09 | Gatineau, QC | Operational Activity (External) | 3 | 5 | $1,119.58 |
2014-Sep.-16 | Ottawa, ON | Operational Activity (Internal) | 1 | 0 | $62.94 |
2014-Oct.-08 | Ottawa, ON | Operational Activity (External) | 1 | 8 | $786.39 |
2014-Oct.-15 | Ottawa, ON | Operational Activity (External) | 1 | 1 | $55.90 |
2014-Oct.-21 | Ottawa, ON | Operational Activity (External) | 1 | 1 | $244.08 |
2014-Dec.-08 | Ottawa, ON | Operational Activity (External) | 1 | 1 | $32.73 |
2014-Dec.-10 | Ottawa, ON | Operational Activity (Internal) | 7 | 0 | $28.18 |
Q4 Total: | | | | | $2,750.98 |
STEVEN MENNILL: SENIOR VICE-PRESIDENT, INSURANCE — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Oct.-20 | 2014-Oct.-20 | Toronto, ON | Operational Activity (External) | $598.24 | $0 | $0 | $0 | $598.24 |
2014-Nov.-02 | 2014-Nov.-03 | Toronto, ON | Business Development (External) | $568.82 | $219.25 | $74.30 | $34.60 | $896.97 |
2014-Nov.-06 | 2014-Nov.-06 | Toronto, ON | Operational Activity (External) | $592.01 | $0 | $15.75 | $0 | $607.76 |
2014-Nov.-17 | 2014-Nov.-18 | Toronto, ON | Business Development (External) | $563.59 | $219.25 | $106.40 | $34.60 | $923.84 |
2014-Nov.-19 | 2014-Nov.-20 | Toronto, ON | Operational Activity (External) | $993.43 | $219.25 | $57.95 | $34.60 | $1,305.23 |
2014-Nov.-23 | 2014-Nov.-24 | Montréal, QC | General Corporate Representation (External) | $230.00 | $284.20 | $15.75 | $34.60 | $564.55 |
2014-Nov.-25 | 2014-Nov.-27 | Toronto, ON | Business Development (External) | $588.59 | $359.34 | $90.05 | $51.90 | $1,089.88 |
2014-Dec.-18 | 2014-Dec.-18 | Montréal, QC | Business Development (External) | $248.50 | $0 | $0 | $0 | $248.50 |
Q4 Total: | | | | $4,383.18 | $1,301.29 | $360.20 | $190.30 | $6,234.97 |
STEVEN MENNILL: SENIOR VICE-PRESIDENT, INSURANCE — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
No expenditures in the quarter. |
WOJCIECH ZIELONKA: SENIOR VICE-PRESIDENT, CAPITAL MARKETS — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Sep.-04 | 2014-Sep.-04 | Ottawa, ON | Operational Activity (External) | $10.00 | $0 | $0 | $0 | $10.00 |
2014-Sep.-09 | 2014-Sep.-09 | Ottawa, ON | Operational Activity (External) | $49.57 | $0 | $0 | $0 | $49.57 |
2014-Sep.-10 | 2014-Sep.-10 | Ottawa, ON | Operational Activity (External) | $25.00 | $0 | $0 | $0 | $25.00 |
2014-Sep.-18 | 2014-Sep.-18 | Ottawa, ON | Operational Activity (External) | $25.00 | $0 | $0 | $0 | $25.00 |
2014-Sep.-18 | 2014-Sep.-18 | Toronto, ON | Operational Activity (External) | $603.92 | $0 | $15.95 | $0 | $619.87 |
2014-Sep.-19 | 2014-Sep.-19 | Montréal, QC | Operational Activity (External) | $196.98 | $0 | $0 | $0 | $196.98 |
2014-Sep.-22 | 2014-Sep.-26 | Vienna, AT | General Corporate Representation (External) | $421.01 | $675.81 | $132.68 | $0 | $1,229.50 |
2014-Sep.-29 | 2014-Oct.-01 | New York, NY | Operational Activity (External), General Corporate Representation (External) | $826.75 | $857.00 | $17.58 | $0 | $1,701.33 |
2014-Oct.-01 | 2014-Oct.-01 | New York, NY | Operational Activity (External) | $50.00 | $0 | $0 | $0 | $50.00 |
2014-Oct.-20 | 2014-Oct.-20 | Toronto, ON | Operational Activity (External) | $389.91 | $0 | $0 | $0 | $389.91 |
2014-Oct.-20 | 2014-Oct.-20 | Toronto, ON | Operational Activity (External) | $25.00 | $0 | $0 | $0 | $25.00 |
2014-Oct.-24 | 2014-Oct.-24 | Toronto, ON | Operational Activity (External) | $582.89 | $0 | $32.10 | $0 | $614.99 |
2014-Oct.-24 | 2014-Oct.-24 | Toronto, ON | Operational Activity (External) | $25.00 | $0 | $0 | $0 | $25.00 |
2014-Nov.-07 | 2014-Nov.-07 | Toronto, ON | Operational Activity (External) | $602.11 | $0 | $15.75 | $0 | $617.86 |
2014-Nov.-07 | 2014-Nov.-07 | Toronto, ON | Operational Activity (External) | $25.00 | $0 | $0 | $0 | $25.00 |
2014-Nov.-19 | 2014-Nov.-19 | Ottawa, ON | Operational Activity (External) | $18.00 | $0 | $0 | $0 | $18.00 |
2014-Nov.-20 | 2014-Nov.-20 | Toronto, ON | Operational Activity (External) | $703.96 | $0 | $0 | $0 | $703.96 |
2014-Nov.-20 | 2014-Nov.-20 | Toronto, ON | Operational Activity (External) | $25.00 | $0 | $0 | $0 | $25.00 |
2014-Nov.-25 | 2014-Nov.-27 | Toronto, ON | Operational Activity (External) | $631.13 | $393.24 | $57.95 | $51.90 | $1,134.22 |
2014-Dec.-01 | 2014-Dec.-01 | Toronto, ON | Operational Activity (External) | $520.74 | $0 | $32.10 | $0 | $552.84 |
2014-Dec.-03 | 2014-Dec.-03 | Ottawa, ON | Operational Activity (External) | $6.00 | $0 | $0 | $0 | $6.00 |
2014-Dec.-19 | 2014-Dec.-19 | Toronto, ON | Operational Activity (Internal) | $644.34 | $15.75 | $0 | $0 | $660.09 |
Q4 Total: | | | | $6,407.31 | $1,941.81 | $304.11 | $51.90 | $8,705.12 |
WOJCIECH ZIELONKA: SENIOR VICE-PRESIDENT, CAPITAL MARKETS — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
2014-Sep.-17 | Ottawa, ON | Operational Activity (External) | 1 | 1 | $76.67 |
2014-Oct.-02 | Ottawa, ON | Operational Activity (External) | 4 | 3 | $11.30 |
2014-Nov.-06 | Ottawa, ON | Operational Activity (Internal) | 30 | 0 | $77.66 |
2014-Dec.-08 | Ottawa, ON | Operational Activity (External) | 4 | 1 | $27.26 |
Q4 Total: | | | | | $192.89 |
CHARLES MACARTHUR: SENIOR VICE-PRESIDENT, REGIONAL OPERATIONS AND ASSISTED HOUSING — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Sep.-22 | 2014-Sep.-24 | Vancouver, BC | Operational Activity (Internal) | $1,157.14 | $0 | $116.10 | $51.90 | $1,325.14 |
2014-Oct.-06 | 2014-Oct.-08 | Toronto, ON | Operational Activity (Internal) | $801.32 | $246.34 | $74.90 | $51.90 | $1,174.46 |
2014-Oct.-08 | 2014-Oct.-08 | Ottawa, ON | Operational Activity (External) | $62.79 | $0 | $0 | $0 | $62.79 |
2014-Oct.-21 | 2014-Oct.-21 | Ottawa, ON | Attendance at Board of Directors Meeting | $37.25 | $0 | $0 | $0 | $37.25 |
2014-Oct.-23 | 2014-Oct.-24 | Toronto, ON | Attendance at Board of Directors Meeting | $560.78 | $161.25 | $57.95 | $34.60 | $814.58 |
2014-Nov.-23 | 2014-Nov.-23 | Ottawa, ON | Operational Activity (Internal) | $5.00 | $0 | $42.20 | $0 | $47.20 |
2014-Dec.-15 | 2014-Dec.-15 | Ottawa, ON | Operational Activity (Internal) | $12.50 | $0 | $0 | $0 | $12.50 |
Q4 Total: | | | | $2,636.78 | $407.59 | $291.15 | $138.40 | $3,473.92 |
CHARLES MACARTHUR: SENIOR VICE-PRESIDENT, REGIONAL OPERATIONS AND ASSISTED HOUSING — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
2014-Sep.-16 | Ottawa, ON | Operational Activity (Internal) | 1 | 0 | $48.44 |
2014-Sep.-17 | Ottawa, ON | Operational Activity (Internal) | 6 | 0 | $164.71 |
2014-Dec.-16 | Ottawa, ON | Operational Activity (Internal) | 6 | 0 | $96.57 |
Q4 Total: | | | | | $309.72 |
DEBRA DARKE: SENIOR VICE-PRESIDENT, CORPORATE DEVELOPMENT, POLICY AND RESEARCH — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Oct.-23 | 2014-Oct.-25 | Toronto, ON | Attendance at Board of Directors Meeting | $500.33 | $0 | $42.20 | $0 | $542.53 |
2014-Nov.-04 | 2014-Nov.-05 | Quebec City, QC | Operational Activity (External) | $1,078.71 | $170.53 | $42.20 | $34.60 | $1,326.04 |
2014-Dec.-12 | 2014-Dec.-12 | Ottawa, ON | Operational Activity (External) | $22.00 | $0 | $0 | 0 | $22.00 |
Q4 Total: | | | | $1,601.04 | $170.53 | $84.40 | $34.60 | $1,890.57 |
DEBRA DARKE: SENIOR VICE-PRESIDENT, CORPORATE DEVELOPMENT, POLICY AND RESEARCH — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
No expenditures in the quarter. |
BRIAN NAISH: CHIEF FINANCIAL OFFICER — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Aug.-01 | 2014-Aug.-05 | Toronto, ON | Operational Activity (Internal) | $523.26 | $0 | $0 | 0 | $523.26 |
2014-Oct.-16 | 2014-Oct.-21 | Toronto, ON | Operational Activity (Internal) | $310.30 | $0 | $0 | $0 | $310.30 |
2014-Oct.-23 | 2014-Oct.-27 | Toronto, ON | Attendance at Board of Directors Meeting | $464.74 | $0 | $0 | $0 | $464.74 |
2014-Nov.-19 | 2014-Nov.-24 | Toronto, ON | Attendance at Board of Directors Meeting | $523.26 | $0 | $0 | $0 | $523.26 |
2014-Dec.-15 | 2014-Dec.-15 | Ottawa, ON | Operational Activity (Internal) | $12.50 | $0 | $0 | $0 | $12.50 |
Q4 Total: | | | | $1,834.06 | $0 | $0 | $0 | $1,834.06 |
BRIAN NAISH: CHIEF FINANCIAL OFFICER — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
2014-Sep.-11 | Ottawa, ON | Operational Activity (Internal) | 10 | 0 | $47.57 |
2014-Sep.-19 | Toronto, ON | Operational Activity (Internal) | 1 | 3 | $144.66 |
2014-Sep.-19 | Ottawa, ON | Operational Activity (Internal) | 8 | 0 | $38.06 |
2014-Oct.-02 | Ottawa, ON | Operational Activity (Internal) | 6 | 0 | $28.54 |
2014-Oct.-16 | Ottawa, ON | Operational Activity (Internal) | 7 | 0 | $33.30 |
2014-Oct.-20 | Toronto, ON | Operational Activity (Internal) | 3 | 2 | $219.45 |
2014-Nov.-19 | Ottawa, ON | Operational Activity (Internal) | 8 | 0 | $38.06 |
2014-Nov.-20 | Toronto, ON | Operational Activity (Internal) | 2 | 1 | $107.27 |
2014-Dec.-16 | Ottawa, ON | Operational Activity (Internal) | 8 | 0 | $38.06 |
Q4 Total: | | | | | $694.97 |
PIERRE SERRÉ: CHIEF RISK OFFICER — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Sep.-18 | 2014-Sep.-19 | Montréal, QC | Training & Conferences | $300.82 | $213.01 | $0 | $34.60 | $548.43 |
2014-Nov.-19 | 2014-Nov.-21 | Toronto, ON | Operational Activity (Internal), Business Development (External), Attendance at Board of Directors Meeting | $1,093.74 | $508.10 | $117.10 | $51.90 | $1,770.84 |
Q4 Total: | | | | $1,394.56 | $721.11 | $117.10 | $86.50 | $2,319.27 |
PIERRE SERRÉ: CHIEF RISK OFFICER — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
2014-Oct.-22 | Ottawa, ON | Operational Activity (External) | 13 | 4 | $511.95 |
2014-Dec.-04 | Ottawa, ON | Operational Activity (Internal) | 67 | 1 | $499.60 |
Q4 Total: | | | | | $1,011.55 |
GAIL TOLLEY: SENIOR VICE-PRESIDENT, HUMAN RESOURCES — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Oct.-23 | 2014-Oct.-24 | Toronto, ON | Attendance at Board of Directors Meeting | $999.88 | $381.66 | $58.55 | $0 | $1,440.09 |
Q4 Total: | | | | $999.88 | $381.66 | $58.55 | $0 | $1,440.09 |
GAIL TOLLEY: SENIOR VICE-PRESIDENT, HUMAN RESOURCES — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
No expenditures in the quarter. |
SÉBASTIEN GIGNAC: SENIOR VICE-PRESIDENT, GENERAL COUNSEL AND CORPORATE SECRETARY — TRAVEL EXPENDITURES FOR Q4 2014
Start Date (yyyy-mmm-dd) | End Date (yyyy-mmm-dd) | Location | Description | Amount(s) | Total |
---|
Transportation | Accommodation | Meals | Other |
---|
2014-Aug.-26 | 2014-Aug.-29 | Vancouver, BC | Attendance at Board of Directors Meeting | $3,156.42 | $0 | $62.40 | $69.20 | $3,288.02 |
2014-Oct.-20 | 2014-Oct.-20 | Toronto, ON | Operational Activity (External) | $575.74 | $0 | $15.75 | $0 | $591.49 |
2014-Oct.-21 | 2014-Oct.-21 | Montréal, QC | Operational Activity (External) | $256.50 | $0 | $0 | $0 | $256.50 |
2014-Oct.-23 | 2014-Oct.-24 | Toronto, ON | Attendance at Board of Directors Meeting | $589.89 | $381.66 | $16.35 | $34.60 | $1,022.50 |
2014-Nov.-19 | 2014-Nov.-20 | Toronto, ON | Training & Conferences | $993.03 | $172.84 | $100.75 | $34.60 | $1,301.22 |
2014-Nov.-25 | 2014-Nov.-26 | Montréal, QC | Training & Conferences | $253.00 | $214.20 | $58.55 | $34.60 | $560.35 |
2014-Nov.-27 | 2014-Nov.-27 | Ottawa, ON | Operational Activity (External) | $17.00 | $0 | $0 | $0 | $17.00 |
2014-Dec.-10 | 2014-Dec.-10 | Ottawa, ON | Attendance at Board of Directors Meeting | $10.50 | $0 | $0 | $0 | $10.50 |
2014-Dec.-15 | 2014-Dec.-15 | Ottawa, ON | Operational Activity (External) | $12.50 | $0 | $0 | $0 | $12.50 |
Q4 Total: | | | | $5,864.58 | $768.70 | $253.80 | $173.00 | $7,060.08 |
SÉBASTIEN GIGNAC: SENIOR VICE-PRESIDENT, GENERAL COUNSEL AND CORPORATE SECRETARY — HOSPITALITY EXPENDITURES FOR Q4 2014
Date (yyyy-mmm-dd) | Location | Description | Number of Attendees | Total |
---|
Internal | External |
---|
No expenditures in the quarter. |
Thank you for your feedback!
Sorry to hear that! Can you tell us about the problem?
For further assistance, please contact us
Thank you. Your feedback has been submitted.
Date Published: December 2, 2018