Travel and hospitality expenses — Q2 2017
Senior Level Employees | Links to Expenditure Reports | |
---|---|---|
Evan Siddall: President & CEO | Travel | Hospitality |
Steven Mennill: Senior Vice-President, Insurance | Travel | Hospitality |
Wojciech Zielonka: Chief Financial Officer & Senior Vice-President, Capital Markets | Travel | Hospitality |
Charles MacArthur: Senior Vice-President, Regional Operations and Assisted Housing | Travel | Hospitality |
Michel Tremblay: Senior Vice-President, Corporate Development, Policy and Research | Travel | Hospitality |
Romy Bowers: Chief Risk Officer and Chief Compliance Officer | Travel | Hospitality |
Marie-Claude Tremblay: Senior Vice-President, Human Resources | Travel | Hospitality |
Paul Mason: Chief Information Officer | Travel | Hospitality |
Board of Directors | Links to Expenditure Reports | |
---|---|---|
Robert P. Kelly: Chairman of the Board | Travel | Hospitality |
Bob Dhillon: Board of Director Member | Travel | Hospitality |
Louise Poirier-Landry: Board of Director Member | Travel | Hospitality |
Peter Sharpe: Board of Director Member | Travel | Hospitality |
Bruce Shirreff: Board of Director Member | Travel | Hospitality |
Louise Levonian (ex-officio): Deputy Minister of the Minister for CMHC | ||
Paul Rochon (ex-officio): Deputy Minister of Department of Finance |
Evan Siddall: President & CEO — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-02-15 | 2017-02-17 | Vancouver, BC | Operational Activity (Internal), Operational Activity (External) | $3,767.40 | $368.94 | $142.60 | $51.90 | $4,330.84 |
2017-03-16 | 2017-03-17 | Toronto, ON | Operational Activity (External) | $263.45 | $266.80 | $45.55 | $34.60 | $610.40 |
2017-03-27 | 2017-03-31 | Toronto, ON; Vancouver, BC | Operational Activity (External) | $5,634.32 | $1,080.20 | $204.90 | $103.80 | $7,023.22 |
2017-05-05 | 2017-05-05 | Ottawa, ON | Operational Activity (External) | $16.00 | $0 | $0 | $0 | $16.00 |
2017-05-17 | 2017-05-18 | Montréal, QC | Operational Activity (Internal) | $0 | $497.44 | $0 | $0 | $497.44 |
2017-05-18 | 2017-05-19 | Toronto, ON | Operational Activity (External) | $571.86 | $266.80 | $45.95 | $34.60 | $919.21 |
2017-05-31 | 2017-Jun-02 | Toronto, ON | Business Development (External) | $608.42 | $533.60 | $45.95 | $51.90 | $1,239.87 |
2017-06-07 | 2017-06-07 | Ottawa, ON | Operational Activity (External) | $22.00 | $0 | $0 | $0 | $22.00 |
2017-06-12 | 2017-06-14 | Toronto, ON | Operational Activity (Internal) | $80.00 | $1,026.60 | $0 | $0 | $1,106.60 |
Q2 Total: | $10,963.45 | $4,040.38 | $484.95 | $276.80 | $15,765.58 |
Evan Siddall: President & CEO — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-02-17 | Vancouver, BC | Operational Activity (External) | 1 | 1 | $38.60 |
2017-03-27 | Vancouver, BC | Operational Activity (External) | 2 | 1 | $122.10 |
2017-03-31 | Toronto, ON | Operational Activity (External) | 1 | 1 | $74.92 |
2017-04-11 | Ottawa, ON | Operational Activity (Internal) | 4 | 0 | $27.12 |
2017-05-05 | Ottawa, ON | Operational Activity (External) | 1 | 1 | $71.87 |
Q2 Total: | $334.61 |
Steven Mennill: Senior Vice-President, Insurance — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-02-22 | 2017-02-24 | Toronto, ON | Operational Activity (External) | $618.56 | $461.70 | $108.10 | $51.90 | $1,240.26 |
2017-03-06 | 2017-03-07 | Toronto, ON | Operational Activity (External) | $990.56 | $0 | $17.00 | $34.60 | $1,042.16 |
2017-03-19 | 2017-03-22 | Calgary, AB; Vancouver, BC | Operational Activity (Internal) | $2,666.17 | $641.39 | $176.60 | $69.20 | $3,553.36 |
2017-03-29 | 2017-03-29 | Toronto, ON | Operational Activity (Internal) | $829.60 | $0 | $34.25 | $0 | $863.85 |
2017-03-30 | 2017-03-30 | Montréal, QC | Operational Activity (Internal) | $340.58 | $0 | $0 | $0 | $340.58 |
2017-04-18 | 2017-04-20 | Toronto, ON | Operational Activity (External) | $381.12 | $370.28 | $109.05 | $34.60 | $895.05 |
2017-05-17 | 2017-05-17 | Montréal, QC | Attendance at Board of Directors Meeting | $216.35 | $0 | $0 | $0 | $216.35 |
2017-05-18 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $160.38 | $0 | $0 | $0 | $160.38 |
2017-05-19 | 2017-05-20 | Toronto, ON | Operational Activity (External) | $475.94 | $0 | $17.15 | $0 | $493.09 |
2017-06-01 | 2017-06-02 | Toronto, ON | Operational Activity (External), General Corporate Representation (External) | $608.21 | $300.46 | $98.30 | $34.60 | $1,041.57 |
2017-06-06 | 2017-06-09 | Vancouver, BC | Operational Activity (External), General Corporate Representation (External) | $803.71 | $1,018.74 | $99.20 | $69.20 | $1,990.85 |
2017-06-12 | 2017-06-14 | Toronto, ON | Operational Activity (Internal) | $622.19 | $684.40 | $18.05 | $51.90 | $1,376.54 |
Q2 Total: | $8,713.37 | $3,476.97 | $677.70 | $346.00 | $13,214.04 |
Steven Mennill: Senior Vice-President, Insurance — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-02-23 | Toronto, ON | Business Development (External) | 2 | 2 | $190.38 |
2017-03-28 | Ottawa, ON | Operational Activity (Internal) | 50 | 0 | $213.06 |
2017-03-31 | Ottawa, ON | Operational Activity (External) | 4 | 3 | $475.36 |
Q2 Total: | $878.80 |
Wojciech Zielonka: Chief Financial Officer & Senior Vice-President, Capital Markets — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-03-03 | 2017-03-03 | Toronto, ON | Operational Activity (Internal) | $0 | $0 | $0 | $25.00 | $25.00 |
2017-03-03 | 2017-03-03 | Toronto, ON | Operational Activity (Internal) | $699.75 | $0 | $0 | $0 | $699.75 |
2017-03-22 | 2017-03-22 | Toronto, ON | Operational Activity (Internal) | $691.31 | $452.90 | $165.95 | $0 | $1,310.16 |
2017-03-30 | 2017-03-30 | Ottawa, ON | Operational Activity (External) | $211.46 | $0 | $0 | $20.00 | $231.46 |
2017-04-04 | 2017-04-20 | Ottawa, ON | Operational Activity (External) | $0 | $0 | $0 | $50.75 | $50.75 |
2017-04-07 | 2017-04-07 | Ottawa, ON | Operational Activity (External) | $0 | $0 | $0 | $30.57 | $30.57 |
2017-04-12 | 2017-04-12 | Toronto, ON | Business Development (External) | $255.29 | $0 | $35.20 | $28.00 | $318.49 |
2017-04-13 | 2017-04-13 | Ottawa, ON | Operational Activity (External) | $0 | $0 | $0 | $85.94 | $85.94 |
2017-04-21 | 2017-04-21 | Ottawa, ON | Operational Activity (External) | $0 | $0 | $0 | $15.00 | $15.00 |
2017-04-23 | 2017-04-23 | Ottawa, ON | Operational Activity (External) | $0 | $0 | $0 | $27.54 | $27.54 |
2017-04-24 | 2017-04-24 | Ottawa, ON | Operational Activity (External) | $0 | $0 | $0 | $58.39 | $58.39 |
2017-05-05 | 2017-05-05 | Ottawa, ON | General Corporate Representation (External) | $0 | $0 | $0 | $27.06 | $27.06 |
2017-06-12 | 2017-06-14 | Toronto, ON | Attendance at Board of Directors Meeting | $0 | $684.40 | $0 | $0 | $684.40 |
Q2 Total: | $1,857.81 | $1,137.30 | $201.15 | $368.25 | $3,564.51 |
Wojciech Zielonka: Chief Financial Officer & Senior Vice-President, Capital Markets — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-04-24 | Ottawa, ON | Operational Activity (External) | 4 | 2 | $158.54 |
Q2 Total: | $158.54 |
Charles MacArthur: Senior Vice-President, Regional Operations and Assisted Housing — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-03-01 | 2017-03-31 | Ottawa, ON | Operational Activity (Internal) | $129.75 | $0 | $0 | $0 | $129.75 |
2017-03-21 | 2017-03-22 | Toronto, ON | Attendance at Board of Directors Meeting | $616.47 | $207.65 | $45.55 | $34.60 | $904.27 |
2017-03-26 | 2017-03-28 | Vancouver, BC | Operational Activity (Internal) | $1,766.51 | $340.53 | $170.90 | $51.90 | $2,329.84 |
2017-04-03 | 2017-04-28 | Ottawa, ON | Operational Activity (Internal) | $99.90 | $0 | $0 | $0 | $99.90 |
2017-04-04 | 2017-04-06 | Cornwall, ON | Operational Activity (Internal) | $48.40 | $0 | $0 | $0 | $48.40 |
2017-04-04 | 2017-04-06 | Cornwall, ON | Operational Activity (Internal) | $17.35 | $0 | $0 | $51.90 | $69.25 |
2017-05-01 | 2017-05-31 | Ottawa, ON | Operational Activity (Internal) | $41.63 | $0 | $0 | $0 | $41.63 |
2017-05-03 | 2017-05-06 | Vancouver, BC | Operational Activity (Internal) | $1,501.67 | $420.64 | $208.25 | $69.20 | $2,199.76 |
2017-05-17 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $274.84 | $224.91 | $45.95 | $34.60 | $580.30 |
2017-05-25 | 2017-05-25 | Ottawa, ON | Operational Activity (Internal) | $23.13 | $0 | $0 | $0 | $23.13 |
2017-06-08 | 2017-06-10 | Niagara Falls, ON | General Corporate Representation (External) | $807.03 | $578.10 | $117.25 | $51.90 | $1,554.28 |
2017-06-12 | 2017-06-14 | Toronto, ON | Operational Activity (Internal) | $661.78 | $0 | $18.05 | $51.90 | $731.73 |
2017-06-12 | 2017-06-14 | Toronto, ON | Operational Activity (Internal) | $0 | $684.40 | $0 | $0 | $684.40 |
Q2 Total: | $5,988.46 | $2,456.23 | $605.95 | $346.00 | $9,396.64 |
Charles MacArthur: Senior Vice-President, Regional Operations and Assisted Housing — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-05-23 | Ottawa, ON | Operational Activity (Internal) | 4 | 0 | $101.70 |
Q2 Total: | $101.70 |
Michel Tremblay: Senior Vice-President, Corporate Development, Policy and Research — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-03-27 | 2017-03-31 | Vancouver, BC | Operational Activity (External) | $3,173.98 | $833.85 | $309.65 | $86.50 | $4,403.98 |
2017-04-04 | 2017-04-04 | Cornwall, ON | Operational Activity (External) | $99.90 | $0 | $0 | $0 | $99.90 |
2017-04-10 | 2017-04-10 | Ottawa, ON | Operational Activity (External) | $44.07 | $0 | $0 | $0 | $44.07 |
2017-05-01 | 2017-05-01 | Halifax, NS | Operational Activity (External) | $443.78 | $0 | $0 | $0 | $443.78 |
2017-05-01 | 2017-05-01 | Ottawa, ON | Operational Activity (External) | $104.66 | $0 | $0 | $0 | $104.66 |
2017-05-02 | 2017-05-02 | Ottawa, ON | Operational Activity (External) | $54.59 | $0 | $0 | $0 | $54.59 |
2017-05-10 | 2017-05-10 | Ottawa, ON | Operational Activity (External) | $109.07 | $0 | $0 | $0 | $109.07 |
2017-05-17 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $65.54 | $0 | $0 | $0 | $65.54 |
2017-05-17 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $242.56 | $224.91 | $45.95 | $34.60 | $548.02 |
2017-05-23 | 2017-05-23 | Ottawa, ON | Operational Activity (External) | $28.38 | $0 | $0 | $0 | $28.38 |
2017-05-25 | 2017-05-25 | Ottawa, ON | Operational Activity (External) | $169.66 | $0 | $0 | $0 | $169.66 |
2017-05-31 | 2017-06-01 | Toronto, ON | Operational Activity (External), Unused Travel Credit | $525.32 | $207.64 | $63.10 | $34.60 | $830.66 |
2017-06-05 | 2017-06-06 | Ottawa, ON | Operational Activity (External) | $127.90 | $0 | $0 | $0 | $127.90 |
2017-06-06 | 2017-06-06 | Ottawa, ON | Operational Activity (External) | $27.54 | $0 | $0 | $0 | $27.54 |
2017-06-12 | 2017-06-14 | Toronto, ON | Operational Activity (External) | $645.40 | $0 | $17.15 | $51.90 | $714.45 |
2017-06-12 | 2017-06-12 | Toronto, ON | Attendance at Board of Directors Meeting | $0 | $684.40 | $0 | $0 | $684.40 |
Q2 Total: | $5,862.35 | $1,950.80 | $435.85 | $207.60 | $8,456.60 |
Michel Tremblay: Senior Vice-President, Corporate Development, Policy and Research — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Romy Bowers: Chief Risk Officer and Chief Compliance Officer — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-02-15 | 2017-02-15 | Montréal, QC | Operational Activity (Internal) | $16.52 | $0 | $0 | $0 | $16.52 |
2017-04-13 | 2017-04-13 | Toronto, ON | Operational Activity (Internal) | $85.33 | $0 | $0 | $0 | $85.33 |
2017-05-16 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $495.95 | $428.42 | $126.20 | $51.90 | $1,102.47 |
2017-05-30 | 2017-05-30 | Ottawa, ON | General Corporate Representation (External) | $27.90 | $0 | $0 | $0 | $27.90 |
2017-06-06 | 2017-06-08 | Regina, SK | Training & Conferences | $947.35 | $317.84 | $144.25 | $51.90 | $1,461.34 |
2017-06-13 | 2017-06-14 | Toronto, ON | Operational Activity (Internal), Training & Conferences | $43.36 | $0 | $0 | $0 | $43.36 |
2017-06-19 | 2017-06-20 | Halifax, NS | Operational Activity (Internal) | $1,071.35 | $218.18 | $127.10 | $34.60 | $1,451.23 |
Q2 Total: | $2,687.76 | $964.44 | $397.55 | $138.40 | $4,188.15 |
Romy Bowers: Chief Risk Officer and Chief Compliance Officer — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Marie-Claude Tremblay: Senior Vice-President, Human Resources — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-05-07 | 2017-05-11 | King City, ON | Training & Conferences | $551.55 | $1,735.05 | $0 | $86.50 | $2,373.10 |
2017-05-17 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $218.11 | $476.93 | $81.15 | $34.60 | $810.79 |
2017-06-12 | 2017-06-14 | Toronto, ON | Training & Conferences | $0 | $684.40 | $0 | $0 | $684.40 |
Q2 Total: | $769.66 | $2,896.38 | $81.15 | $121.10 | $3,868.29 |
Marie-Claude Tremblay: Senior Vice-President, Human Resources — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Paul Mason: Chief Information Officer — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-04-04 | 2017-04-04 | Cornwall, ON | Operational Activity (External) | $122.66 | $0 | $0 | $0 | $122.66 |
2017-04-10 | 2017-04-10 | Toronto, ON | Operational Activity (External) | $344.46 | $0 | $35.20 | $0 | $379.66 |
2017-05-09 | 2017-05-12 | Toronto, ON | Operational Activity (External) | $1,341.21 | $522.00 | $63.10 | $51.90 | $1,978.21 |
2017-05-11 | 2017-05-12 | New York, NY | Operational Activity (External) | $66.99 | $455.93 | $0 | $23.71 | $546.63 |
2017-05-17 | 2017-05-18 | Montréal, QC | Operational Activity (Internal) | $253.08 | $214.21 | $45.95 | $34.60 | $547.84 |
2017-05-26 | 2017-05-26 | Halifax, NS | Unused Travel Credit | $538.78 | $0 | $0 | $0 | $538.78 |
2017-05-26 | 2017-05-26 | Ottawa, ON | Operational Activity (External) | $20.00 | $0 | $0 | $0 | $20.00 |
2017-06-06 | 2017-06-07 | Toronto, ON | Training & Conferences | $410.68 | $265.64 | $45.95 | $34.60 | $756.87 |
2017-06-12 | 2017-06-14 | Toronto, ON | Operational Activity (External) | $496.25 | $684.40 | $17.15 | $51.90 | $1,249.70 |
2017-06-26 | 2017-06-27 | Ottawa, ON | Training & Conferences | $40.00 | $0 | $0 | $0 | $40.00 |
Q2 Total: | $3,634.11 | $2,142.18 | $207.35 | $196.71 | $6,180.35 |
Paul Mason: Chief Information Officer — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
2017-03-06 | Ottawa, ON | Operational Activity (Internal) | 7 | 0 | $126.56 |
Q2 Total: | $126.56 |
Robert P. Kelly, Chairman of the Board of Directors — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Amount(s) | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Other | |||||
2017-05-09 | 2017-05-11 | Ottawa, ON | Operational Activity (Internal) | $1,249.05 | $468.88 | $125.10 | $51.90 | $1,894.93 |
2017-05-17 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $2,303.04 | $248.72 | $17.15 | $34.60 | $2,603.51 |
Q2 Total: | $3,552.09 | $717.60 | $142.25 | $86.50 | $4,498.44 |
Robert P. Kelly: Chairperson — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Bob Dhillon: Board of Director Member — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Expenses Type | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Incidentals | |||||
2017-05-16 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $3,127.78 | $497.44 | $63.10 | $51.90 | $3,740.22 |
Q2 Total: | $3,127.78 | $497.44 | $63.10 | $51.90 | $3,740.22 |
Bob Dhillon: Board of Director Member — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Louise Poirier-Landry: Board of Director Member — Travel Expenditures for Q2 2017
Start Date (yyyy-mmm-dd) |
End Date (yyyy-mmm-dd) |
Location | Description | Expenses Type | Total | |||
---|---|---|---|---|---|---|---|---|
Transportation | Accommodation | Meals | Incidentals | |||||
2017-05-17 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $45.00 | $0 | $18.05 | $0 | $63.05 |
Q2 Total: | $45.00 | $0 | $18.05 | $0 | $63.05 |
Louise Poirier-Landry: Board of Director Member — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Peter Sharpe: Board of Director Member — Travel Expenditures for Q2 2017
Start Date | End Date | Location | Description | Expenses Type | Total | |||
---|---|---|---|---|---|---|---|---|
(yyyy-mmm-dd) | (yyyy-mmm-dd) | Transportation | Accommodation | Meals | Incidentals | |||
2017-05-16 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $0 | $497.44 | $0 | $0 | $497.44 |
Q2 Total: | $0 | $497.44 | $0 | $0 | $497.44 |
Peter Sharpe: Board of Director Member — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |
Bruce Shirreff: Board of Director Member — Travel Expenditures for Q2 2017
Start Date | End Date | Location | Description | Expenses Type | Total | |||
---|---|---|---|---|---|---|---|---|
(yyyy-mmm-dd) | (yyyy-mmm-dd) | Transportation | Accommodation | Meals | Incidentals | |||
2017-05-16 | 2017-05-18 | Montréal, QC | Attendance at Board of Directors Meeting | $745.12 | $497.44 | $63.10 | $51.90 | $1,357.56 |
Q2 Total: | $745.12 | $497.44 | $63.10 | $51.90 | $1,357.56 |
Bruce Shirreff: Board of Director Member — Hospitality Expenditures for Q2 2017
Date (yyyy-mmm-dd) |
Location | Description | Number of Attendees | Total | |
---|---|---|---|---|---|
Internal | External | ||||
No expenditures in the quarter. |